| # | First | Last | Position |
|---|---|---|---|
| Axten | van Nieuwkerk | ||
| Mason | Stone | ||
| Miller | Schiebelbein | ||
| Owen | King | ||
| Trysen | Round | ||
| Callum | Carter | ||
| Gunnar | Schmidt | ||
| Coulter | Carlson | ||
| Hunter | Holmans | ||
| Thomas | Dinter | ||
| Ehdrian | Lenzin | ||
| Wyatt | Clements | ||
| Cullen | McNinch | ||
| Riley | Craig |
Mon, Mar. 02, 2026 8:00 PM - 9:00 PM
Mon, Mar. 09, 2026 8:00 PM - 9:00 PM
Mon, Mar. 16, 2026 8:00 PM - 9:00 PM