| # | First | Last | Position |
|---|---|---|---|
| Puckston | Sorensen | ||
| Emmitt | Schiebelbein | ||
| Jameson | Hunker | ||
| Maverick | Hunker | ||
| Jace | Grose | ||
| Ellis | Fortin | ||
| Rhett | Johnson | ||
| Flint | Hatala | ||
| Tavez | Minde | ||
| Johnathan | Schmidt | ||
| Jack | Stewart |
Mon, Mar. 02, 2026 6:00 PM - 7:00 PM
Mon, Mar. 09, 2026 6:00 PM - 7:00 PM
Mon, Mar. 16, 2026 6:00 PM - 7:00 PM